Dry Shipper is a liquid nitrogen absorbent vessel, which absorbs and stores liquid nitrogen inside. Even if the container is turned over during transportation, liquid nitrogen never spills out. With lower static evaporation loss this container is suitable for air-transportation.
Dry Shipper is a liquid nitrogen absorbent vessel, which absorbs and stores liquid nitrogen inside. Even if the container is turned over during transportation, liquid nitrogen never spills out. With lower static evaporation loss this container is suitable for air transportation,As a semen container, it's perfect for short transit.

| Model | YDH-1.5-30 | YDH-3 | YDH-4-70 | YDH-6-80 |
| Capacity (L) | 1.5 | 3 | 4 | 6 |
| Liquid Nitrogen Absorption (L) | 0.9 | 1.8 | 2.6 | 3.4 |
| Canister Size (mm) | Ø25*120 | Ø47*200 | Ø67*276 | Ø76*200 |
| 2ml Cryovial / Freezing Vial Quantity | 3 | 21 | 84 | 66 |
| Straw Capacity 0.25ml | 115 | 451 | 1422 | 1065 |
| Straw Capacity 0.5ml | 53 | 181 | 664 | 492 |
| Static Evaporation Rate (L/day) | 0.20 | 0.23 | 0.26 | 0.28 |
| Static Liquid Nitrogen Holding Time (days) | 4.5 | 8 | 10 | 12 |
| Neck Diameter / Neck Opening (mm) | 30 | 50 | 70 | 80 |
| Overall Height (mm) | 398 | 441 | 540 | 492 |
| Outer Diameter (mm) | 178 | 224 | 224 | 300 |
| Empty Weight (kg) | 3 | 3.8 | 5.2 | 7 |
| Net Weight (kg) | 3 | 3.9 | 5.4 | 7.2 |
| Gross Weight (kg) | 3.7 | 5.4 | 7.5 | 10.0 |
Direct Factory Supply
Manufactured in our own production facility.
OEM & Customization
Custom dimensions, configurations and accessories available.
Quality Control
Vacuum performance, appearance and key components are inspected before shipment.
Export Experience
Cryogenic containers supplied for distributors and end users in overseas markets.
Technical Support
Product selection and configuration support for different applications.